Property Attributes
- MLS#226121034
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodAmberwood
- Zip95207
- StyleContemporary
- Year Built1987
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.1148 Acres
Data Source:
MetroList MLS
Property Description
One story home. Kitchen has breakfast nook at the front with Bay Window. Tile counters, dishwasher, electric range and built in microwave. Refrigerator included. Large Living/dining room with Vaulted ceiling. Master bedroom with bathroom and two closets. Both bathrooms are shower over tub.
| Price History | |
|---|---|
| 9/26/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Sewer Connected,Electric,Natural Gas Connected |
| Roof | Shingle,Composition |
| Appliances | Free Standing Refrigerator,Gas Water Heater,Dishwasher,Disposal,Microwave,Free Standing Electric Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Wood,Wood Siding |
| Year Built | 1987 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Amberwood |
| Facing Direction | South |
| Total Rooms | 5 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Exit I-5 eastbound on March lane,turn right (south) on McGaw,continue to Amberwood Ct. |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Lincoln Unified |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 20704 |
| Lot Size Square Feet | 5001.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Lincoln Unified |
| Elementary School District | Lincoln Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Dual Pane Full |
| Laundry Features | Laundry Closet,Electric |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Ceramic Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Shape Regular,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,ConcretePerimeter,Slab |
| Spa | No |
| Lot Dimensions | 58' x 92' |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 26, 2026 9:27 PM UTC